<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SachinKRaj weBLOG &#187; Prashant</title>
	<atom:link href="http://blog.sachinkraj.com/author/prashant/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.sachinkraj.com</link>
	<description>Web Development Tutorials, How-To&#039;s and Design Tips</description>
	<lastBuildDate>Fri, 03 Feb 2012 18:07:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Kuler: A Simple And Powerful Color Theme Generator By Adobe</title>
		<link>http://blog.sachinkraj.com/kuler-a-simple-and-powerful-color-theme-generator-by-adobe/</link>
		<comments>http://blog.sachinkraj.com/kuler-a-simple-and-powerful-color-theme-generator-by-adobe/#comments</comments>
		<pubDate>Sun, 12 Jun 2011 16:39:09 +0000</pubDate>
		<dc:creator>Prashant</dc:creator>
				<category><![CDATA[Tools]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Adobe Kuler]]></category>
		<category><![CDATA[Kuler]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://blog.sachinkraj.com/?p=1757</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://blog.sachinkraj.com/wp-content/uploads/2011/06/ku1.png" width="240" />
		</p>Adobe Kuler: Explore, create and share color themes. Adobe kuler is a web-hosted application created by Adobe Labs for generating nice, simple and cool color themes that can give a fresh color look to your project. Whether you’re creating websites, interior designs, scrapbooks, fabric patterns, graphic identities, or any visual, where you need to play [...]]]></description>
		<wfw:commentRss>http://blog.sachinkraj.com/kuler-a-simple-and-powerful-color-theme-generator-by-adobe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 5 AWESOME And SIMPLE CSS Frameworks You Should Consider For Your Website Design</title>
		<link>http://blog.sachinkraj.com/top-5-awesome-and-simple-css-frameworks/</link>
		<comments>http://blog.sachinkraj.com/top-5-awesome-and-simple-css-frameworks/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 14:03:31 +0000</pubDate>
		<dc:creator>Prashant</dc:creator>
				<category><![CDATA[CSS]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Weblinks]]></category>
		<category><![CDATA[1140]]></category>
		<category><![CDATA[960]]></category>
		<category><![CDATA[css2]]></category>
		<category><![CDATA[css3]]></category>
		<category><![CDATA[frameworks]]></category>
		<category><![CDATA[grid-system]]></category>
		<category><![CDATA[grids]]></category>
		<category><![CDATA[less-framework]]></category>
		<category><![CDATA[yaml]]></category>
		<category><![CDATA[yui]]></category>

		<guid isPermaLink="false">http://blog.sachinkraj.com/?p=1723</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://blog.sachinkraj.com/wp-content/uploads/2011/06/square-grid.png" width="240" />
		</p>We have collected top 5 CSS framework systems which can be very much useful in your website design to save the time of your css/html code plus it gives us power to control the layout elements in a very well structured format. A CSS framework is a library that is meant to allow for easier, [...]]]></description>
		<wfw:commentRss>http://blog.sachinkraj.com/top-5-awesome-and-simple-css-frameworks/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>How To Reset AUTO_INCREMENT Attribute Of A Column In MySQL Table</title>
		<link>http://blog.sachinkraj.com/how-to-reset-auto_increment-attribute-in-mysql/</link>
		<comments>http://blog.sachinkraj.com/how-to-reset-auto_increment-attribute-in-mysql/#comments</comments>
		<pubDate>Mon, 30 May 2011 17:16:08 +0000</pubDate>
		<dc:creator>Prashant</dc:creator>
				<category><![CDATA[How To]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Database]]></category>

		<guid isPermaLink="false">http://blog.sachinkraj.com/?p=1679</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://blog.sachinkraj.com/wp-content/uploads/2011/05/logo-mysql-110x57.png" width="240" />
		</p>An AUTO_INCREMENT used to increase the number value automatically in database table. At the time of product, web application development we do lots of testing and one of them is also includes putting dummy data into the tables. Later, we do deletion of such data but most of the time we tend to forget re-setting [...]]]></description>
		<wfw:commentRss>http://blog.sachinkraj.com/how-to-reset-auto_increment-attribute-in-mysql/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Piwik: An Open Source Web Analytics System And A Much Better Alternative To Google Analytics</title>
		<link>http://blog.sachinkraj.com/piwik-an-open-source-web-analytics-system/</link>
		<comments>http://blog.sachinkraj.com/piwik-an-open-source-web-analytics-system/#comments</comments>
		<pubDate>Mon, 30 May 2011 17:06:33 +0000</pubDate>
		<dc:creator>Prashant</dc:creator>
				<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Weblinks]]></category>
		<category><![CDATA[google analytics]]></category>
		<category><![CDATA[piwik]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[tracking]]></category>
		<category><![CDATA[web analytics]]></category>
		<category><![CDATA[website tracking]]></category>

		<guid isPermaLink="false">http://blog.sachinkraj.com/?p=1675</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://blog.sachinkraj.com/wp-content/uploads/2011/05/Piwik-logo.jpg" width="240" />
		</p>Tracking web analytics is important part of web application development these days. Every website track there visitors activities using one or other web analytics tools. The most popular web analytics tracking tool out there is Google&#8217;s &#8220;Google Analytics&#8221;, which is free to use and provided by Google&#8217;s fast and reliable infrastructure. As the market of [...]]]></description>
		<wfw:commentRss>http://blog.sachinkraj.com/piwik-an-open-source-web-analytics-system/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How To Redirect Your Domain From WWW To Non-WWW And Vice-Versa Using .htaccess File?</title>
		<link>http://blog.sachinkraj.com/how-to-redirect-your-domain-from-www-to-non-www-vice-versa/</link>
		<comments>http://blog.sachinkraj.com/how-to-redirect-your-domain-from-www-to-non-www-vice-versa/#comments</comments>
		<pubDate>Sat, 28 May 2011 11:40:26 +0000</pubDate>
		<dc:creator>Prashant</dc:creator>
				<category><![CDATA[How To]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[apache]]></category>
		<category><![CDATA[htaccess]]></category>

		<guid isPermaLink="false">http://blog.sachinkraj.com/?p=1662</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://blog.sachinkraj.com/wp-content/uploads/2011/05/generic_internet_http_02.jpg" width="240" />
		</p>Today, we are going to tell you about, how you can redirect your domains from www.example.com to example.com or vice-versa using the .htaccess file in a LAMP setup. Usually it is advised to have a single domain choice, either www or non-www for your domain, which will basically protect you from duplicate url&#8217;s of your [...]]]></description>
		<wfw:commentRss>http://blog.sachinkraj.com/how-to-redirect-your-domain-from-www-to-non-www-vice-versa/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How To Add Hover Effect On DIV In IE?</title>
		<link>http://blog.sachinkraj.com/how-to-add-hover-effect-on-div-in-ie/</link>
		<comments>http://blog.sachinkraj.com/how-to-add-hover-effect-on-div-in-ie/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 04:45:46 +0000</pubDate>
		<dc:creator>Prashant</dc:creator>
				<category><![CDATA[CSS]]></category>
		<category><![CDATA[How To]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[hover]]></category>
		<category><![CDATA[IE]]></category>

		<guid isPermaLink="false">http://blog.sachinkraj.com/?p=1419</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://blog.sachinkraj.com/wp-content/uploads/2010/02/IE_div_hover.png" width="240" />
		</p>There are number of glitches that exists in IE. One glitch is that it does not allow hover effect other than on anchor &#60;a&#62; tag.  This small and quick tutorial will show you how to do it with simple JavaScript and CSS. Step 1: CSS Define two css classes, one is normal and other one [...]]]></description>
		<wfw:commentRss>http://blog.sachinkraj.com/how-to-add-hover-effect-on-div-in-ie/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Fix “Server Model SSI.htm” error in Dreamweaver CS4</title>
		<link>http://blog.sachinkraj.com/fix-server-model-ssi-htm-error-in-dreamweaver-cs4/</link>
		<comments>http://blog.sachinkraj.com/fix-server-model-ssi-htm-error-in-dreamweaver-cs4/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 05:20:31 +0000</pubDate>
		<dc:creator>Prashant</dc:creator>
				<category><![CDATA[Tips]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[CS4]]></category>
		<category><![CDATA[dreamweaver]]></category>
		<category><![CDATA[Troubleshooting]]></category>

		<guid isPermaLink="false">http://blog.sachinkraj.com/?p=1214</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://sachinkraj.files.wordpress.com/2009/04/dreamweaver-cs4.jpg" width="240" />
		</p>Today,  when I was trying to run Dreamweaver CS4, I got the following error: “The following translators were not loaded due to errors: Server Model SSI.htm: has configuration information that is invalid.” I don’t know why it was giving me this error, but I got the solution . If you are also getting the same [...]]]></description>
		<wfw:commentRss>http://blog.sachinkraj.com/fix-server-model-ssi-htm-error-in-dreamweaver-cs4/feed/</wfw:commentRss>
		<slash:comments>103</slash:comments>
		</item>
	</channel>
</rss>

